Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Ferrum () -VS- Johnson & Wales ()

Box Score

Ferrum logo
1
vs
Johnson & Wales logo
3

Ferrum ()
-VS-
Johnson & Wales ()

Team Score By Period
Team 1 2 3 4
Ferrum FC 18 25 24 24
Winner Johnson & Wales JWU 25 16 26 26
Date:
9/14/2021
Time:
7:00 PM
Site:
Charlotte, NC ()
Attendance:
89
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Ferrum Johnson & Wales
K E TA % K E TA %
Set #1 7 5 33 .061 11 6 30 .167
Set #2 11 4 34 .206 6 8 26 -.077
Set #3 9 5 34 .118 11 5 39 .154
Set #4 9 5 34 .118 16 5 41 .268
Total 36 19 135 .126 44 24 136 .147
Team Statistical Comparison
Statistic Team Comparison
FC - JWU
Points
63.0
58.0
Kills
36
44
Aces
6
6
Blocks
21
8
Assists
35
34
Digs
74
91

Game Leaders

FC - Leaders
Statistic Leaders
Kills Anna Rymer (17), Taylor Joyner (9), Airiana Beverley (4)
Aces M'Kayla McBride (3), Airiana Beverley (1), Anna Rymer (1)
Blocks Makaila Veney (9.0), Taylor Joyner (7.0), Anna Rymer (6.0)
Assists Shelby Waltrip (34), Alex Christoff (1)
Digs Alex Christoff (17), Taylor Joyner (13), Shelby Waltrip (13)
JWU - Leaders
Statistic Leaders
Kills Scott, Demya (11), Jaromin, Kaitlyn (9), Arends, Emily (8)
Aces Arends, Emily (4), Scott, Demya (2)
Blocks LeMaster, Isabelle (4.0), Walker, Taylor (3.0), Scott, Demya (1.0)
Assists Perofeta, Niecee (19), Smith, Logan (13), Felder, Lynasia (2)
Digs Felder, Lynasia (26), Perofeta, Niecee (15), Scott, Demya (14)

Individual Statistics

Ferrum

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Christoff 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 Airiana Beverley 4 4 3 27 .037 0 0 1 3 1-3 0 0 0 11 0 0 5.0
7 7 Anna Rymer 4 17 2 36 .417 0 0 1 4 1-4 2 4 1 12 0 2 22.0
11 11 Taylor Joyner 4 9 4 30 .167 0 0 0 0 0-0 3 4 2 13 0 0 14.0
14 14 Shelby Waltrip 4 2 1 13 .077 34 0 1 0 1-0 0 1 1 13 0 0 3.5
16 16 M'Kayla McBride 4 1 4 9 -.333 0 0 3 2 3-2 2 4 2 1 0 0 8.0
24 24 Savanna Walker 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Makaila Veney 3 3 3 11 .000 0 0 0 0 0-0 6 3 0 0 0 0 10.5
1 1 Saryn Pennell 1 0 2 6 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 19 135 .126 35 0 6 10 6-10 13 16 8 74 0 4 63
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Christoff 4 0 0 0 17 0 2 0.0
5 5 Airiana Beverley 4 0 0 0 11 0 0 5.0
7 7 Anna Rymer 4 2 4 1 12 0 2 22.0
11 11 Taylor Joyner 4 3 4 2 13 0 0 14.0
14 14 Shelby Waltrip 4 0 1 1 13 0 0 3.5
16 16 M'Kayla McBride 4 2 4 2 1 0 0 8.0
24 24 Savanna Walker 4 0 0 0 7 0 0 0.0
15 15 Makaila Veney 3 6 3 0 0 0 0 10.5
1 1 Saryn Pennell 1 0 0 2 0 0 0 0.0
TM TM Team 0
Totals 13 16 8 74 0 4 63

Johnson & Wales

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 LeMaster, Isabelle 4 4 7 18 -.167 0 0 0 0 0-0 3 1 1 1 0 0 7.5
6 6 Perofeta, Niecee 4 0 0 1 .000 19 0 0 2 0-2 0 0 0 15 2 0 0.0
7 7 Scott, Demya 4 11 8 41 .073 0 0 2 0 2-0 0 1 0 14 1 0 13.5
9 9 Smith, Logan 4 4 0 5 .800 13 0 0 0 0-0 0 1 1 3 1 0 4.5
10 10 Arends, Emily 4 8 1 26 .269 0 0 4 2 4-2 1 0 0 11 0 1 13.0
11 11 Felder, Lynasia 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 26 0 4 1.0
12 12 Jaromin, Kaitlyn 4 9 4 26 .192 0 0 0 0 0-0 0 1 1 2 0 0 9.5
16 16 Walker, Taylor 4 7 4 15 .200 0 0 0 0 0-0 1 2 1 3 0 0 9.0
5 5 Tucker, Mikayla 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Gonzalez, Isabella 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM Team 0 0 -
Totals 44 24 136 .147 34 0 6 5 6-5 5 6 4 91 4 7 58
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 LeMaster, Isabelle 4 3 1 1 1 0 0 7.5
6 6 Perofeta, Niecee 4 0 0 0 15 2 0 0.0
7 7 Scott, Demya 4 0 1 0 14 1 0 13.5
9 9 Smith, Logan 4 0 1 1 3 1 0 4.5
10 10 Arends, Emily 4 1 0 0 11 0 1 13.0
11 11 Felder, Lynasia 4 0 0 0 26 0 4 1.0
12 12 Jaromin, Kaitlyn 4 0 1 1 2 0 0 9.5
16 16 Walker, Taylor 4 1 2 1 3 0 0 9.0
5 5 Tucker, Mikayla 2 0 0 0 7 0 0 0.0
13 13 Gonzalez, Isabella 2 0 0 0 9 0 2 0.0
TM TM Team 0
Totals 5 6 4 91 4 7 58
Skip Ad