Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Guilford () -VS- Johnson & Wales - Charlotte ()

Box Score

Guilford logo
2
vs
Johnson & Wales - Charlotte logo
3

Guilford ()
-VS-
Johnson & Wales - Charlotte ()

Team Score By Period
Team 1 2 3 4 5
Guilford GUILFORD 20 25 25 18 8
Winner Johnson & Wales - Charlotte JOHNSON 25 19 18 25 15
Date:
9/18/2026
Time:
11:00 AM
Site:
Charlotte, NC, 28202 ()
Attendance:
0
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GUILFORD - JOHNSON
Points
59.0
68.0
Kills
48
43
Aces
6
8
Blocks
5
17
Assists
56
42
Digs
54
58

Game Leaders

GUILFORD - Leaders
Statistic Leaders
Kills Olivia Roberts (13), Jayanna Spurgeon (10), Olivia Thorne (9)
Aces Karly Peacock (2), Vivian Cavataio (2), Makenna Brown (1)
Blocks Jayanna Spurgeon (3.0), Bailey Prewitt (2.0), Olivia Roberts (1.0)
Assists Jillian Mapes (30), Makenna Brown (19), Vivian Cavataio (3)
Digs Karly Peacock (14), Vivian Cavataio (11), Chloe Lynch (9)
JOHNSON - Leaders
Statistic Leaders
Kills Rawlings, Erica (10), Mann, Jordan (9), Green, Taylor (7)
Aces Leslie, Madison (3), Jackson, Alex (2), Ward, Loshi (2)
Blocks Green, Taylor (11.0), Rawlings, Erica (6.0), Mann, Jordan (5.0)
Assists Ward, Loshi (19), Leslie, Madison (19), McKinnon, Aiyanna (2)
Digs McKinnon, Aiyanna (14), Leslie, Madison (10), Sullivan-Thompson, Jasmine (9)

Individual Statistics

Guilford

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chloe Lynch 5 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 2 0.0
5 5 Olivia Roberts 5 13 5 24 .333 1 0 0 0 0-0 1 0 0 2 0 0 14.0
6 6 Makenna Brown 5 2 1 5 .200 19 0 1 4 1-4 0 0 0 2 0 0 3.0
8 8 Olivia Thorne 5 9 10 35 -.029 0 0 0 0 0-0 0 1 0 3 0 0 9.5
11 11 Karly Peacock 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 14 0 3 2.0
15 15 Jayanna Spurgeon 5 10 2 19 .421 0 0 0 0 0-0 0 3 0 3 0 0 11.5
19 19 Haley Pasour 5 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
24 24 Jillian Mapes 5 0 1 2 -.500 30 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bailey Prewitt 4 7 3 14 .286 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Chrisbel Alcántara 4 4 8 28 -.143 0 0 0 1 0-1 0 1 0 0 0 1 4.5
18 18 Vivian Cavataio 4 0 1 1 -1.000 3 0 2 1 2-1 0 0 0 11 0 1 2.0
4 4 Ashlin Paul 3 0 2 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Maiya Yeaton 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 3 2.0
20 20 S. Cay Barbosa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM Team 0 0 -
Totals 48 36 151 .079 56 0 6 8 6-8 1 8 0 54 0 10 59
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chloe Lynch 5 0 0 0 9 0 2 0.0
5 5 Olivia Roberts 5 1 0 0 2 0 0 14.0
6 6 Makenna Brown 5 0 0 0 2 0 0 3.0
8 8 Olivia Thorne 5 0 1 0 3 0 0 9.5
11 11 Karly Peacock 5 0 0 0 14 0 3 2.0
15 15 Jayanna Spurgeon 5 0 3 0 3 0 0 11.5
19 19 Haley Pasour 5 0 1 0 0 0 0 1.5
24 24 Jillian Mapes 5 0 0 0 0 0 0 0.0
7 7 Bailey Prewitt 4 0 2 0 0 0 0 8.0
12 12 Chrisbel Alcántara 4 0 1 0 0 0 1 4.5
18 18 Vivian Cavataio 4 0 0 0 11 0 1 2.0
4 4 Ashlin Paul 3 0 0 0 2 0 0 0.0
17 17 Maiya Yeaton 2 0 0 0 2 0 3 2.0
20 20 S. Cay Barbosa 2 0 0 0 6 0 0 1.0
TM TM Team 0
Totals 1 8 0 54 0 10 59

Johnson & Wales - Charlotte

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faglier, Kayden 5 5 2 15 .200 1 0 0 0 0-0 0 4 0 1 0 0 7.0
2 2 Green, Taylor 5 7 3 23 .174 0 0 0 0 0-0 1 10 0 0 0 0 13.0
3 3 Mann, Jordan 5 9 7 34 .059 0 0 0 0 0-0 0 5 0 5 0 0 11.5
5 5 Jackson, Alex 5 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Sullivan-Thompson, Jasmine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 McKinnon, Aiyanna 5 0 1 5 -.200 2 0 0 0 0-0 0 0 0 14 0 0 0.0
15 15 Rawlings, Erica 5 10 5 22 .227 0 0 1 1 1-1 0 6 0 4 0 0 14.0
18 18 Leslie, Madison 5 1 0 2 .500 19 0 3 3 3-3 0 0 0 10 0 0 4.0
7 7 Ranaudo, Jordyn 4 3 0 11 .273 0 0 0 0 0-0 0 3 0 2 1 0 4.5
9 9 Lincoln, Kalin 4 6 4 20 .100 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Bataoel, Marion 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Ward, Loshi 1 0 0 2 .000 19 0 2 0 2-0 0 0 0 5 1 0 2.0
TM TM Team 0 0 -
Totals 43 23 141 .142 42 0 8 5 8-5 1 32 0 58 2 0 68
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faglier, Kayden 5 0 4 0 1 0 0 7.0
2 2 Green, Taylor 5 1 10 0 0 0 0 13.0
3 3 Mann, Jordan 5 0 5 0 5 0 0 11.5
5 5 Jackson, Alex 5 0 0 0 4 0 0 2.0
10 10 Sullivan-Thompson, Jasmine 5 0 0 0 9 0 0 0.0
11 11 McKinnon, Aiyanna 5 0 0 0 14 0 0 0.0
15 15 Rawlings, Erica 5 0 6 0 4 0 0 14.0
18 18 Leslie, Madison 5 0 0 0 10 0 0 4.0
7 7 Ranaudo, Jordyn 4 0 3 0 2 1 0 4.5
9 9 Lincoln, Kalin 4 0 2 0 2 0 0 7.0
8 8 Bataoel, Marion 2 0 2 0 2 0 0 3.0
6 6 Ward, Loshi 1 0 0 0 5 1 0 2.0
TM TM Team 0
Totals 1 32 0 58 2 0 68
Skip Ad