Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Roanoke () -VS- Johnson & Wales - Charlotte ()

Box Score

Roanoke logo
3
vs
Johnson & Wales - Charlotte logo
0

Roanoke ()
-VS-
Johnson & Wales - Charlotte ()

Team Score By Period
Team 1 2 3
Winner Roanoke ROANOKE 25 25 25
Johnson & Wales - Charlotte JOHNSON 16 19 11
Date:
10/29/2026
Time:
6:00 PM
Site:
Charlotte, NC, 28202 ()
Attendance:
0
VIEW
Match History vs Roanoke

Match Details

Game Statistics By Set
Set Roanoke Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 13 6 35 .200 7 5 25 .080
Set #2 16 6 35 .286 6 4 30 .067
Set #3 11 0 22 .500 8 9 31 -.032
Total 40 12 92 .304 21 18 86 .035
Team Statistical Comparison
Statistic Team Comparison
ROANOKE - JOHNSON
Points
54.5
24.5
Kills
39
21
Aces
10
1
Blocks
5
2
Assists
36
22
Digs
42
36

Game Leaders

ROANOKE - Leaders
Statistic Leaders
Kills Karly Shipe (9), Zarah Love (8), Gracelynn Clark (8)
Aces Karly Shipe (4), Teagan Hubble (3), Raygan Wade (2)
Blocks Zarah Love (3.0), Kaci Morrison (3.0), Ella Riley (2.0)
Assists Raygan Wade (17), Abby Bishop (9), Teagan Hubble (4)
Digs Teagan Hubble (16), Karly Shipe (6), Payten Johnston (5)
JOHNSON - Leaders
Statistic Leaders
Kills Bailey, Tatiana (5), Faglier, Kayden (4), Mann, Jordan (4)
Aces Portillo, Ayanna (1)
Blocks Faglier, Kayden (1.0), Green, Taylor (1.0), Mann, Jordan (1.0)
Assists Musingi, Kyra (13), Ward, Loshi (8), Jackson, Alex (1)
Digs McGill, MiLani (10), McKinnon, Aiyanna (6), Musingi, Kyra (4)

Individual Statistics

Roanoke

ROANOKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Zarah Love 3 8 0 13 .615 0 0 0 0 0-0 1 2 0 0 0 0 10.0
7 7 Payten Johnston 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 5 0 0 1.0
8 8 Karly Shipe 3 9 4 20 .250 2 0 4 1 4-1 0 0 0 6 0 0 13.0
13 13 Teagan Hubble 3 0 0 0 0 4 0 3 1 3-1 0 0 0 16 0 1 3.0
14 14 Raygan Wade 3 3 1 6 .333 17 0 2 0 2-0 0 0 0 4 0 0 5.0
17 17 Gracelynn Clark 3 8 0 12 .667 0 0 0 0 0-0 0 1 1 0 0 0 8.5
19 19 Olivia Horneman 3 1 3 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Cassidy Zalinski 2 1 0 2 .500 2 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Ella Riley 2 0 0 2 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
9 9 Emma Catoe 2 2 2 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
18 18 Kaci Morrison 2 7 1 14 .429 0 0 0 0 0-0 1 2 0 1 0 0 9.0
22 22 Abby Bishop 2 0 0 0 0 9 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Sidney Alumbaugh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Coral Phillips 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Brooke Shifflet 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 39 12 91 .297 36 0 10 9 10-9 2 7 2 42 0 1 54.5
ROANOKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Zarah Love 3 1 2 0 0 0 0 10.0
7 7 Payten Johnston 3 0 0 0 5 0 0 1.0
8 8 Karly Shipe 3 0 0 0 6 0 0 13.0
13 13 Teagan Hubble 3 0 0 0 16 0 1 3.0
14 14 Raygan Wade 3 0 0 0 4 0 0 5.0
17 17 Gracelynn Clark 3 0 1 1 0 0 0 8.5
19 19 Olivia Horneman 3 0 0 0 1 0 0 1.0
3 3 Cassidy Zalinski 2 0 0 0 2 0 0 1.0
4 4 Ella Riley 2 0 2 0 1 0 0 1.0
9 9 Emma Catoe 2 0 0 1 0 0 0 2.0
18 18 Kaci Morrison 2 1 2 0 1 0 0 9.0
22 22 Abby Bishop 2 0 0 0 4 0 0 0.0
10 10 Sidney Alumbaugh 1 0 0 0 2 0 0 0.0
15 15 Coral Phillips 1 0 0 0 0 0 0 0.0
27 27 Brooke Shifflet 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 7 2 42 0 1 54.5

Johnson & Wales - Charlotte

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faglier, Kayden 3 4 3 13 .077 0 0 0 0 0-0 0 1 1 1 0 0 4.5
2 2 Green, Taylor 3 2 3 11 -.091 0 0 0 1 0-1 0 1 0 0 0 0 2.5
3 3 Mann, Jordan 3 4 6 21 -.095 0 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 McGill, MiLani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Jackson, Alex 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Ward, Loshi 3 1 0 4 .250 8 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 McKinnon, Aiyanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Musingi, Kyra 3 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Portillo, Ayanna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 3 1.0
15 15 Rawlings, Erica 3 3 1 8 .250 0 0 0 0 0-0 0 1 3 0 0 0 3.5
17 17 Bailey, Tatiana 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Sullivan-Thompson, Jasmine 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
7 7 Ranaudo, Jordyn 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Bataoel, Marion 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Lincoln, Kalin 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM Team 0 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
Totals 21 19 87 .023 22 0 1 4 1-4 0 5 4 36 0 9 24.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faglier, Kayden 3 0 1 1 1 0 0 4.5
2 2 Green, Taylor 3 0 1 0 0 0 0 2.5
3 3 Mann, Jordan 3 0 1 0 3 0 0 4.5
4 4 McGill, MiLani 3 0 0 0 10 0 1 0.0
5 5 Jackson, Alex 3 0 0 0 2 0 2 0.0
6 6 Ward, Loshi 3 0 0 0 2 0 0 1.0
11 11 McKinnon, Aiyanna 3 0 0 0 6 0 0 0.0
12 12 Musingi, Kyra 3 0 0 0 4 0 0 0.0
13 13 Portillo, Ayanna 3 0 0 0 2 0 3 1.0
15 15 Rawlings, Erica 3 0 1 3 0 0 0 3.5
17 17 Bailey, Tatiana 3 0 0 0 1 0 0 5.0
10 10 Sullivan-Thompson, Jasmine 2 0 0 0 3 0 2 0.0
7 7 Ranaudo, Jordyn 1 0 0 0 0 0 0 1.0
8 8 Bataoel, Marion 1 0 0 0 1 0 0 0.0
9 9 Lincoln, Kalin 1 0 1 0 1 0 1 1.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 5 4 36 0 9 24.5
Skip Ad