Skip To Main Content

Johnson & Wales University Charlotte

JWU - Charlotte Official Athletics Website

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brevard Brevard 2026 - 2026 3 0-3 0% 12-39 4-13 8-17 L3 0-3
Kenyon Kenyon 2026 - 2026 3 0-3 0% 6-40 2-13 3-22 L3 0-3
Montreat Montreat 2026 - 2026 1 0-1 0% 6-12 6-12 6-12 L1 0-1
Mount Saint Mary College (NY) Mount Saint Mary College (NY) 2026 - 2026 3 1-2 33.3% 31-36 10-12 26-21 L2 1-2
Pfeiffer Pfeiffer 2026 - 2026 1 0-1 0% 3-13 3-13 3-13 L1 0-1
Southern Virginia Southern Virginia 2026 - 2026 1 0-1 0% 7-17 7-17 7-17 L1 0-1
SUNY Polytechnic Institute SUNY Polytechnic Institute 2026 - 2026 3 1-2 33.3% 15-29 5-10 6-18 L2 1-2
Washington and Lee Washington and Lee 2026 - 2026 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Skip Ad